<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PROPERTY LISTING QUIRKE ESTATE AGENTS &#187; commercial office to let Dublin 2</title>
	<atom:link href="http://www.qea.ie/PROPERTY_LISTING/tag/commercial-office-to-let-dublin-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qea.ie/PROPERTY_LISTING</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2011 13:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Office suites to let: 26 Upper Mount Street, Dublin 2 (€500 per month all in)</title>
		<link>http://www.qea.ie/PROPERTY_LISTING/office-suites-to-let-26-upper-mount-street-dublin-2-e500-per-month/</link>
		<comments>http://www.qea.ie/PROPERTY_LISTING/office-suites-to-let-26-upper-mount-street-dublin-2-e500-per-month/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commercial office to let]]></category>
		<category><![CDATA[commercial office to let Dublin 2]]></category>

		<guid isPermaLink="false">http://www.qea.ie/PROPERTY_LISTING/?p=3272</guid>
		<description><![CDATA[Messrs Quirke Estate Agents, for themselves and for the vendor/landlord of this property whose agents they are, give notice that the particulars are set out as a general outline for the guidance of intending purchasers/tenants and do not constitute, not constitute part of, an offer or contract. All details are given in good faith and are believed to be correct, but any intending purchasers/tenants should not rely on them as statements or representations of fact but must satisfy themselves by inspection or otherwise as to the correctness of each of them. No person in the employment of Quirke Estate Agents has any authority to make or give any representation or warranty whatever in relation to this property.]]></description>
			<content:encoded><![CDATA[<p>Price: On Application<br />
Rent: €500 per month<br />
Size: 3,251 sq. feet (302 sq. metres)</p>
<p>Office Suites available from 11.80 sq.m. to 31.40 sq.m. from €500 per month all in! The suites are available under flexible licence agreements with break options. The monthly licence fee includes all outgoings rent, rates, light heat etc.<span id="more-3272"></span> The only other cost to an occupier are their own telephone costs. Located close to Merrion Square in a substantial period building office building, suites are available short term under flexible terms. Suites range from 11.80 sq.m (127 sq ft) to 31.40 sq m (338 sq ft). The monthly cost includes all outgoings excluding telephone costs. Viewing is highly recommended</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qea.ie/PROPERTY_LISTING/office-suites-to-let-26-upper-mount-street-dublin-2-e500-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office suites to let: 21 Holles Street, Dublin 2 (POA or Rent Ranging from €320 &#8211; €950 per month)</title>
		<link>http://www.qea.ie/PROPERTY_LISTING/office-suites-to-let-21-holles-street-dublin-2-poa-or-rent-ranging-from-e320-e950-per-month/</link>
		<comments>http://www.qea.ie/PROPERTY_LISTING/office-suites-to-let-21-holles-street-dublin-2-poa-or-rent-ranging-from-e320-e950-per-month/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commercial office suites to let]]></category>
		<category><![CDATA[commercial office to let]]></category>
		<category><![CDATA[commercial office to let Dublin 2]]></category>
		<category><![CDATA[commercial property to let]]></category>
		<category><![CDATA[commercial property to let/for sale]]></category>
		<category><![CDATA[Offices to let in Dublin]]></category>
		<category><![CDATA[Offices to let in Dublin 2]]></category>

		<guid isPermaLink="false">http://www.qea.ie/PROPERTY_LISTING/?p=3074</guid>
		<description><![CDATA[Messrs Quirke Estate Agents, for themselves and for the vendor/landlord of this property whose agents they are, give notice that the particulars are set out as a general outline for the guidance of intending purchasers/tenants and do not constitute, not constitute part of, an offer or contract. All details are given in good faith and are believed to be correct, but any intending purchasers/tenants should not rely on them as statements or representations of fact but must satisfy themselves by inspection or otherwise as to the correctness of each of them. No person in the employment of Quirke Estate Agents has any authority to make or give any representation or warranty whatever in relation to this property.]]></description>
			<content:encoded><![CDATA[<p>Price: On Application<br />
Rent: Ranging from €320 &#8211; €950 per month<br />
Size: 60 sq. ft &#8211; 284 sq. feet (6 sq metres &#8211; 26 sq. metres)</p>
<p>Located next to the National Maternity Hospital and off Merrion Square, office suites are available in a range of sizes from 5.57sq.m. (60sq. ft.) to 26.38sq. m. (284sq.ft.) under flexible terms. The suites are in modern building conveniently located in the heart of the City&#8217;s Central Business district. The suites are available under flexible licence agreements with break options. <span id="more-3074"></span>The monthly licence fee includes all outgoings rent, rates, light heat etc. The only other cost to an occupier are their own telephone costs. Hall floor: Suite 1-8.83sq.m, €560 pm Suite 2-15.67sq.m, €960 pm Basement: Suite 3-6.29sq.m, €380 pm Suite 4-12.95sq.m, €690 pm First floor:Suite 5-13.85sq.m, €690 pm Suite 6-10.45sq.m, €550 pm Second floor:Suite 7-26.37sq.m, €950 pm Suite 8-5.57sq.m, €320 pm</p>
<p>Facilities:     Parking, Cat 5 Cabling, Phone Lines, Alarm, Toilets, Reception, Meeting Rooms, Kitchen Area</p>
<p>For more information please contact Alphonsus Quirke 0862549226</p>
<p><a href="http://www.qea.ie/PROPERTY_LISTING/wp-content/uploads/2010/03/Brochure.pdf"><img title="124 Beaufort Park_brochure" src="../wp-content/uploads/2009/06/brochure.png" alt="brochure" width="300" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qea.ie/PROPERTY_LISTING/office-suites-to-let-21-holles-street-dublin-2-poa-or-rent-ranging-from-e320-e950-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offices to Let: 37 Lower Baggot Street, Dublin 2 (Price: on Application)</title>
		<link>http://www.qea.ie/PROPERTY_LISTING/offices-to-let-37-lower-baggot-street-dublin-2-price-on-application/</link>
		<comments>http://www.qea.ie/PROPERTY_LISTING/offices-to-let-37-lower-baggot-street-dublin-2-price-on-application/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commercial office suites to let]]></category>
		<category><![CDATA[commercial office to let Dublin 2]]></category>
		<category><![CDATA[commercial property to let/for sale]]></category>
		<category><![CDATA[Offices to let in Dublin]]></category>

		<guid isPermaLink="false">http://www.qea.ie/PROPERTY_LISTING/?p=2874</guid>
		<description><![CDATA[Messrs Quirke Estate Agents, for themselves and for the vendor/landlord of this property whose agents they are, give notice that the particulars are set out as a general outline for the guidance of intending purchasers/tenants and do not constitute, not constitute part of, an offer or contract. All details are given in good faith and are believed to be correct, but any intending purchasers/tenants should not rely on them as statements or representations of fact but must satisfy themselves by inspection or otherwise as to the correctness of each of them. No person in the employment of Quirke Estate Agents has any authority to make or give any representation or warranty whatever in relation to this property.]]></description>
			<content:encoded><![CDATA[<p>Located in the heart of the central business district, office suites ranging from 5.76 sq. m. (359 sq. ft.) to 33.35 sq. m. (359 sq. ft.) are available to rent under flexible terms. The suites are in a Georgian building close to the Bank of Ireland headquarters and convenient to Merrion and Fitzwilliam Squares. The suites are available under flexible licence agreements with break options. <span id="more-2874"></span>The monthly licence fee includes all outgoings rent, rates, light heat etc. The only other cost to an occupier are their own telephone costs. Schedule of suites:</p>
<ul>
<li> <strong>Suites 1 &amp; 2</strong>: 53.51sq.m.- <span style="color: #ff0000;"><strong>Reserved</strong></span></li>
<li><strong>Suite 3</strong>: 25.36sq.m.- €690 per month <span style="color: #ff0000;"><strong>Let Agreed</strong></span></li>
<li><strong>Suite 4</strong>: 5.76sq.m.- €250 per month   <span style="color: #ff0000;"><strong>Let Agreed</strong></span></li>
<li><strong>Suite 5</strong>: 19.97sq.m.- €550 per month<strong></strong></li>
<li><strong>Suite 6</strong>: 32.98sq.m.- €880 per month</li>
<li><strong>Suite 7</strong>: 28.52 sq.m.- €770 per month<strong><br />
</strong></li>
<li><strong>Suite 8</strong>: 33.35sq.m.- €820 per month</li>
<li><strong>Suite 9</strong>: 19.69sq.m.- €500 per month</li>
<li><strong>Suite 10</strong>: 33.35sq.m.- €735 per month</li>
<li><strong>Suite 11</strong>: 19.69sq.m.- €440 per month  <span style="color: #ff0000;"><strong>Let Agreed</strong></span></li>
</ul>
<p>Facilities: Parking, Cat 5 Cabling, Phone Lines, Alarm, Toilets, Reception, Meeting Rooms, Kitchen Area</p>
<p>For further information or an appointment to view please call Alphonsus Quirke (01) 6688403</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qea.ie/PROPERTY_LISTING/offices-to-let-37-lower-baggot-street-dublin-2-price-on-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

